Starter
$149/mo
Operators3 operators
Enrichment credits / mo500 credits
Apollo contacts1,000 contacts
Call preps / mo100 call preps
Social posts / mo50 posts
API keys1 API key
Rates
Replace your Apollo + Instantly + Hootsuite stack — lead gen, enrichment, outreach, and social in one console. Every plan includes the full sdrrush circuit; you scale enrichment credits, not features.
14-day free trial · no card required
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Lead Sourcing & Enrichment | ||||
| Free lead discovery (GitHub · EDGAR) | ||||
| Email enrichment (credits) | 500/mo | 2,500/mo | 7,000/mo | Unlimited |
| Auto-dedup vs your database | ||||
| Scheduled auto-harvest | ||||
| Overage credits | $0.25 | $0.20 | $0.15 | Custom |
| Pipeline & Lead Intel | ||||
| Apollo lead sync | ||||
| Lead scoring & prioritization | ||||
| Daily digest | ||||
| Stale lead alerts | ||||
| Phone enrichment (5 credits) | ||||
| Call Intelligence | ||||
| AI call prep briefs | ||||
| Objection prep | ||||
| Post-call logging | ||||
| Outreach & Publishing | ||||
| LinkedIn publishing | ||||
| X / Twitter publishing | ||||
| AI copy drafting | ||||
| Team | ||||
| Shared pipeline view | ||||
| Platform & Support | ||||
| Usage dashboard | ||||
| Encrypted credential storage | ||||
| Email support | ||||
| Priority support | ||||
| Custom integrations | ||||
| SSO / SAML | ||||
| Dedicated account manager | ||||
| SLA guarantee |

Ready to start?
Let sdrrush handle the pipeline work — lead scoring, call prep, outreach, and logging — so your team spends every minute closing.
We use product analytics to improve sdrrush. No CRM data is sold or shared.